Deposit Rates
Current Interest Rates
| Product | Rate (2) | APY* (2) | Compounding | Minimum Deposit to Open | Minimum Balance to Obtain APY |
| Money Market Account | |||||
| $1,000.00 - $2,499.99 | 0.30 | 0.30 | monthly | $2,500.00 | $1,000.00 |
| $2,500.00 - $24,999.99 | 0.40 | 0.40 | monthly | $2,500.00 | $2,500.00 |
| $25,000.00-$299,999.99 | 0.65 | 0.65 | monthly | $2,500.00 | $25,000.00 |
| $300,000.00 & Over | 0.79 | 0.80 | monthly | $2,500.00 | $300,000.00 |
| Certificate of Deposit | |||||
| 3 months | 0.79 | 0.80 | quarterly | $500.00 | $500.00 |
| 6 months | 1.04 | 1.05 | semi-annually | $500.00 | $500.00 |
| 12 months | 1.44 | 1.45 | semi-annually | $500.00 | $500.00 |
| 24 months | 1.84 | 1.85 | semi-annually | $500.00 | $500.00 |
| 36 months | 2.29 | 2.30 | semi-annually | $500.00 | $500.00 |
| Savings Accounts | |||||
| Statement | 0.76 | 0.76 | monthly | $25.00 | $0.01 |
| NOW | 0.44 | 0.45 | monthly | $100.00 | $0.01 |
| Christmas | 0.89 | 0.89 | annually | $25.00 | $0.01 |
Individual Retirement Accounts
| Term | Rate | APY | Compounding |
| 18-24 months | 2.14 | 2.15 | Semi-Annually |
| 30-36 months | 2.49 | 2.50 | Semi-Annually |
*Annual Percentage Yield assumes that interest paid for each compounding period is added to the account and included interest.
Forfeitures or early withdrawals may affect APY and penalties may apply.
(2) These deposit interest rates and annual percentage yields are effective as of January 28, 2010 and are subject to change at anytime.

